The courses of the program with the corresponding credits are described below:
| CODE | LESSONS 1u SEMESTER | CREDITS UNITS (ECTS) |
| M101 | Principles of automatic control | 7,5 |
| M102 | Data collection and processing | 7,5 |
| E1x1 | Option 1 | 7,5 |
| E1x2 | Option 2 | 7,5 |
| Elective Courses 1u Semester | ||
| E101 | Precision farming and breeding | 7,5 |
| E102 | Electromobility | 7,5 |
| E103 | Robotics | 7,5 |
| E104 | Reverse Engineering | 7,5 |
| E105 | Maintenance technologies | 7,5 |
| E106 | Industrial production devices and devices | 7,5 |
| E107 | Cutting Edge Technologies in Supply Chain Management | 7,5 |
| 2ND SEMESTER COURSES | ||
| M201 | Mechatronic systems | 7,5 |
| M202 | Energy management | 7,5 |
| E2x1 | Option 1 | 7,5 |
| E2x2 | Option 2 | 7,5 |
| Elective Courses 2uSemester | ||
| E201 | Automation systems in the food industry | 7,5 |
| E202 | Environmental technologies | 7,5 |
| E203 | Applied machining systems | 7,5 |
| E204 | Process control | 7,5 |
| E205 | Production systems | 7,5 |
| E206 | Applied Informatics and Big Data Management | 7,5 |
| E207 | Biomedical technology | 7,5 |
| LESSONS 3u SEMESTER | ||
| M301 | Bachelor's thesis | 30 |
